基于铯钟的开发经验,根据时间同步提出的更高要求,OSA致力于开发精度更高、运行更加稳定的新一代铯钟。OSA3300光抽运铯钟开始向中国用户交付。主要性能指标如下:
Frequency accuracy | ≤ +/- 5x10-13 |
Frequency reproducibility after power cycle | ≤ +/- 1x10-13 |
Frequency settability |
|
Resolution | +/-1x10-15 |
Range | +/- 1x10-9 |
|
|
Frequency stability versus temperature |
|
versus +/- 10°C (center 25°C) | ≤ +/- 5x10-13 |
Frequency stability versus humidity change |
|
versus +/- 15% (Center 60%) | ≤ +/- 1x10-13 |
|
|
Frequency stability versus magnetic field |
|
versus +/- 1 Gauss | ≤ +/- 1x10-13 |
|
|
Short Term Stability (frequency outputs), Allan Variance: |
|
Tau (s) | HP |
1s | ≤ 5x10-12 |
10s | ≤ 3.5x10-12 |
100s | ≤ 8.5x10-13 |
1'000s | ≤ 2.7x10-13 |
10'000s | ≤ 8.5x10-14 |
100'000s | ≤ 3.6x10-14 |
5 days | ≤ 2.3x10-14 |
30 days | ≤ 1.5x10-14 |
60 days | ≤ 1x10-14 |
Floor | ≤ 1x10-14 |
|
|
Warm-up time | 60 minutes@ 25°C |
|
|
Low Noise frequency outputs |
|
number of 10MHz outputs | 2 |
number of 5 MHz outputs | 1 |
number of 100 MHz output | 1 |
signal format | sine wave |
Connector | SMA/F |
Load Impedance | 50Ω |
Amplitude | 10 dBm Min, 13 dBm typical |
Harmonics | ≤ -40 dBc |
non Harmonics (Spurious) | ≤ -80 dBc |
Isolation between outputs | -110 dB |
SBB Phase noise | 5 MHz output |
1Hz | -106 dBc/Hz |
10Hz | -136 dBc/Hz |
100Hz | -145 dBc/Hz |
1'000Hz | -150 dBc/Hz |
10'000Hz | -154 dBc/Hz |
floor | -154 dBc/Hz |
SBB Phase noise | 10MHz output |
1Hz | -100 dBc/Hz |
10Hz | -130 dBc/Hz |
100Hz | -145 dBc/Hz |
1'000Hz | -150 dBc/Hz |
10'000Hz | -154 dBc/Hz |
floor | -154 dBc/Hz |
SBB Phase noise | 100 MHz output |
1Hz | -70 dBc/Hz |
10Hz | -90 dBc/Hz |
100Hz | -105 dBc/Hz |
1'000Hz | -115 dBc/Hz |
10'000Hz | -120 dBc/Hz |
floor | -120 dBc/Hz |
Timing Digital Outputs |
|
number of 1PPS outputs | 4 |
Frequency | 1 Hz |
connector | BNC/F |
signal format | square LVCMOS |
Load Impedance | 50Ω |
Amplitude | 2.5 Vpp with 50Ω load |
jitter | ≤1 ns RMS |
rising edge | ≤5 ns (10% to 90%) |
output shape | square |
Output timing signal significant slope | positive |
pulse width | 20 µs |
|
|
Synchronisation Input |
|
number of 1PPS input | 1 |
Frequency | 1 Hz |
connector | BNC/F |
signal format | square LVCMOS |
load impedance | 50 Ω or 1 MΩ (programmable) |
Amplitude | Min 2.5V, Max 5V |
Pulse width | 100ns-100µs |
Input timing signal significant slope | Positive or Negative (programmable) |
Synchronisation function of PPS outputs |
|
Synchronisation range | +/- 500µs |
One shot External sync resolution | ≤ ± 10 ns |
|
|
Power supply and Battery option |
|
Number of Power supply blocs | 2 |
Redundant | Yes |
Hot Swappable | Yes |
Automatic Switching | Yes |
type of choise 1 | AC 110-240V, C15 connector range 88V up to 264V range 45 Hz up to 65 Hz |
type of choise 2 | DC +24V (range 18V up to 30V) |
type of choise 3 | DC-48V (accepted range -36V up to -72V) |
Power consumption steady state @ 25°C | ≤60W |
Power consumption at warm-up | ≤90W |
Battery option | 60 minutes operation (full charge) |
Charge time from empty load | 4 hours |
|
|
Environment |
|
Operating temperature | +10°C - +50°C |
| EN 300 019-1-3, class 3.2 |
Non Operating Temperature | -40°C -+70°C |
Operating Relative Humidity | 10% - 90% non condensing |
Operating DC Magnetic field | 0 Gauss to 2 Gauss any direction |
Shock and vibration operating | EN 300 019-2-3, class 3.2 |
Transportation | EN 300 019-1-2, class 2.2 |
Storage | EN 300 019-1-1, class 1.1 |
Altitude | 0 - 15'000 m |
Safety | EN 61010-1 |
EMC&ESD | EN 50081-1, EN 50082-1 |
| IEC 801 parts 2,3,4,5,6 |
RoHS compliance | Full RoHS 6/6 |
| CE compliant |
|
|
Mechanical |
|
table top | Yes |
19'' rack moutable | Yes: 19'' 3U |
Width /with rack ears | 450 mm/482.6 mm |
Depth | 510 mm |
Height | 132 mm |
Weight | 25 kg |
|
|
Management features |
|
Status LED | 3 LED on front Panel |
type | ALARM / STATUS / POWER |
|
|
ALARM relay | 3 x on front panel |
maximum rating | U= 50 VDC, I = 250 mA |
connector | SUB-D 9/F |
|
|
Graphical touch screen Display | 1x Front panel |
management functions | Alarm & Status, monitoring, parameter setting |
|
|
Local management port | RS-232C |
connector | SUB-D9/M |
Port Configuration | 115200 bps, 8bits, 1 stop bit |
management commands | CLI |
management software | Windows GUI |
|
|
Remote management port | Ethernet - TCP-IP |
connector | RJ45 |
management software | Windows GUI |
Security | User Class / User ID / PWD |
|
|