基于铯钟的开发经验,根据时间同步提出的更高要求,OSA致力于开发精度更高、运行更加稳定的新一代铯钟。OSA3300光抽运铯钟开始向中国用户交付。主要性能指标如下:

Frequency accuracy |
Frequency accuracy | ≤ +/- 5x10-13 |
Frequency reproducibility after power cycle | ≤ +/- 1x10-13 |
Frequency offset adjustments |
Resolution | +/-1x10-15 |
Range | +/- 1x10-9 |
Frequency stability versus magnetic field |
versus +/- 1 Gauss | ≤ +/- x10-13 |
Short-Term Stability (frequency outputs), Allan Deviation |
Tau (T) | HP/10Y | SHP/10Y |
1s | ≤ 5x10-12 | ≤ 3x10-12 |
10s | ≤ 3.5x10-12 | ≤ 1.5x10-12 |
100s | ≤ 8.5x10-13 | ≤ 4.5x10-13 |
1'000s | ≤ 2.7x10-13 | ≤ 1.5x10-13 |
10'000s | ≤ 8.5x10-14 | ≤ 4.5x10-14 |
100'000s | ≤ 2.7x10-14 | ≤ 1.5x10-14 |
5 days | ≤ 1x10-14 | ≤ 8x10-15 |
30 days | ≤ 1x10-14 | ≤ 8x10-15 |
Floor(guaranteed) | ≤ 1x10-14 | ≤ 8x10-15 |
Floor | ≤ 5x10-15 | ≤ 5x10-15 |
Warm-up time | 60 minutes@ 25°C |
Low Noise frequency outputs |
number of 10MHz outputs | 2 |
number of 5 MHz outputs | 1 |
number of 100 MHz output | 1 |
signal format | sine wave |
Connector | SMA/F |
Load Impedance | 50Ω |
Amplitude | 10 dBm Min, 13 dBm typical |
Harmonics | ≤ -40 dBc |
Non Harmonics (Spurious) | ≤ -80 dBc |
Isolation between outputs | -110 dB |
SBB Phase noise | 5 MHz output |
1Hz | -106 dBc/Hz |
10Hz | -136 dBc/Hz |
100Hz | -145 dBc/Hz |
1'000Hz | -150 dBc/Hz |
10'000Hz | -154 dBc/Hz |
floor | -154 dBc/Hz |
SBB Phase noise | 10MHz output |
1Hz | -100 dBc/Hz |
10Hz | -130 dBc/Hz |
100Hz | -145 dBc/Hz |
1'000Hz | -150 dBc/Hz |
10'000Hz | -154 dBc/Hz |
floor | -154 dBc/Hz |
SBB Phase noise | 100 MHz output |
1Hz | -70 dBc/Hz |
10Hz | -90 dBc/Hz |
100Hz | -105 dBc/Hz |
1'000Hz | -115 dBc/Hz |
10'000Hz | -120 dBc/Hz |
floor | -120 dBc/Hz |
Timing Digital Outputs |
Number of 1PPS outputs | 4 |
Frequency | 1 Hz |
Connector | BNC/F |
Signal format | pulse LVCMOS |
Load Impedance | 50Ω |
Amplitude | 2.5 Vpp with 50Ω load |
Jitter | ≤1 ns RMS |
Rising edge | ≤5 ns (10% to 90%) |
Output shape | pulse |
Output timing signal significant slope | positive |
Pulse width | 20 µs |
Synchronisation Input |
Number of 1PPS input | 1 |
Frequency | 1 Hz |
Connector | BNC/F |
Signal format | pulse LVCMOS |
Load impedance | 50 Ω or 1 MΩ (programmable) |
Amplitude | Min 2.5V, Max 5V |
Pulse width | 100ns-100µs |
Input timing signal significant slope | Positive or Negative (programmable) |
Power supply and Battery options |
Number of Power supply modules | 2 |
Redundant | Yes |
Hot Swappable | Yes |
Automatic Switching | Yes |
Option1 | AC 110-240V, C15 connector |
range 88V up to 264V/ range 45 Hz up to 65 Hz |
Option2 | DC +24V (range 18V up to 30V) |
Option3 | DC-48V (accepted range -36V up to -72V) |
Power consumption steady state @ 25°C | ≤50W |
Power consumption at warm-up | ≤90W |
Battery option | 60 minutes operation (full charge) |
Charge time from empty load | 4 hours |
Environment |
Operating temperature | +10°C - +50°C |
Non Operating Temperature | -40°C -+70°C |
Operating Relative Humidity | 10% - 90% non condensing |
Operating DC Magnetic field | 0 Gauss to 2 Gauss any direction |
Mechanical |
table top | Yes |
19'' rack moutable | Yes: 19'' 3U |
Width /with rack ears | 450 mm/482.6 mm |
Depth | 510 mm |
Height | 132 mm |
Weight | 25 kg |